For the Resistor Variable Nonwire Wound products your operations require that are listed with the NSN 5905-01-282-6884, look at the selection we have featured below. Here, customers will find popularly requested part numbers like 540 00001 10, NW8746, and others, as well as a collection of offerings that are related to NSN 5905-01-282-6884. If any particular components on this page catch your eye as you explore, feel free to click on the “RFQ” button situated next to any listing to be redirected to an online quote request form. As our staff works around the clock, you can always expect quick responses to submitted RFQs.
With quality at the forefront of our operations, we at ASAP Semiconductor do all that we can to ensure the best possible products with every purchase here on Parts Delivered Today. This starts with the rigorous vetting of each NSN parts supplier or manufacturer that we work with as necessary, and a plethora of items we carry undergo varying levels of testing and inspection prior to shipment to guarantee fit, form, and function. Keeping this in mind, we look forward to fulfilling all your operational needs for components with the NSN 5905-01-282-6884, and more.
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-282-6884 (012826884) |
NCB Code | USA (01) |
Manufacturer | Rycom Instruments Inc, Cts Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
540 00001 10 | rycom instruments inc | resistor variable nonwire wound | RFQ |
NW8746 | cts corp | resistor variable nonwire wound | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.938 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.781 INCHES MINIMUM AND 0.843 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -30.0 TO 30.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-01-282-6884, 5905012826884 | ||||
5930-00-658-9626 (5930006589626) | 5999-01-255-4362 (5999012554362) | 5935-00-811-7949 (5935008117949) | 5935-01-108-4489 (5935011084489) | |
5962-01-146-1324 (5962011461324) | 5950-01-016-0514 (5950010160514) | 5960-00-163-6998 (5960001636998) | 5935-01-110-1933 (5935011101933) | |
5940-00-106-9798 (5940001069798) | 5905-01-626-9623 (5905016269623) | 5955-00-475-9623 (5955004759623) | 5998-00-310-2999 (5998003102999) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote